Understanding Badges, Ranks, and Points
Three Ways We Recognize Your Engagement
There are three ways we measure your engagement in the Keyfactor Community: Points, Ranks, and Badges. Together, they reflect the value you bring to our community, from the questions you ask and the answers you provide, to the connections you build along the way.
At a glance - points fuel the leaderboard and unlock ranks. Ranks reflect your overall journey and standing. Badges celebrate specific achievements and areas of expertise.
Points
You earn points for engaging with the community. Point totals reflect the value you add by contributing through new topics, replies, and content ratings. A topic is any question or conversation you start in the community.
Your questions, answers, insights, and conversations strengthen and grow our self-service knowledge base. Your likes signal which topics are most helpful to fellow members.
Points are what put you on the leaderboard and count toward certain ranks and badges. Here's how they work:
| Action | Points Earned |
| Creating a topic (conversation or question) | 15 |
| Replying to a topic (conversation or question) | 10 |
| Having your reply to a question marked as ‘Best Answer’ | 20 |
| Receiving a like (on a conversation/question) | 5 |
| Liking a topic (conversation/question) | 3 |
Ranks
The more you participate in the community, the higher your rank can climb. Ranks are based on your overall activity — topics and replies created, answers marked best, likes given and received, and total points earned.
Your rank measures your journey from new member (New Key) to Key Master. As your contributions add up, you'll climb from one rank to the next.
Sometimes you may skip a rank — this happens when you perform an action that's typically associated with a higher rank.
Your rank is visible on your profile and in any thread you've posted in. It's a quick signal to other members: generally, the higher the rank, the more helpful and active that member has been in the community.
Community Ranks
| Rank | What It Means |
| New Key | You're just getting started — welcome in. |
| Key Holder | You've made your first contribution. You belong here. |
| Key Explorer | You're active in the community — reading, liking, and joining conversations.
|
| Key Contributor | You're regularly adding value with helpful topics and replies. |
| Key Advisor | Members are starting to look to you for guidance. |
| Key Leader | You're a consistent, trusted presence the community counts on. |
| Key Expert | You're a go-to voice members rely on for answers. |
| Key Master | The highest honor — you’re a true community leader. |
Badges
Badges are awarded to recognize your contributions and showcase your level of expertise. They reflect accomplishments and milestones tied to specific types of contributions — whether posting questions, replying to other members, helping fellow members, or participating in events.
You collect badges as you contribute to the community and each one is earned once you've met the requirements for that particular badge. Badges are displayed on your member profile as you earn them, so your growing collection tells the story of how you've engaged over time.
Badges You Can Earn
| Name | How It's Earned | Badge(s) |
| Pioneer | Posting your first topic (question or conversation) | ![]() |
| Conversation Starter | Topics started — tiers at 1, 5, 15, 25, 50 posts | ![]() |
| Command Advisor | Replies posted in the Command product area — tiers at 1, 5, 15, 25, 50 | ![]() |
| EJBCA Advisor | Replies posted in the EJBCA product area — tiers at 1, 5, 15, 25, 50 | ![]() |
| SignServer + Signum Advisor | Replies posted in the SignServer + Signum product area — tiers at 1, 5, 15, 25, 50 | ![]() |
| AgileSec Advisor | Replies posted in the AgileSec product area — tiers at 1, 5, 15, 25, 50 | ![]() |
| Integrations Advisor | Replies posted in the Integrations area — tiers at 1, 5, 15, 25, 50 | ![]() |
| PKI Conversationalist | Replies posted across the PKI topic area— tiers at 1, 5, 15, 25, 50 | ![]() |
| PQC Conversationalist | Replies posted across the PQC topic area — tiers at 1, 5, 15, 25, 50 | ![]() |
| AI Conversationalist | Replies posted across the AI topic area — tiers at 1, 5, 15, 25, 50 | ![]() |
| IoT Conversationalist | Replies posted across the IoT topic area — tiers at 1, 5, 15, 25, 50 | ![]() |
| Compliance Conversationalist | Replies posted across the Compliance topic area — tiers at 1, 5, 15, 25, 50 | ![]() |
| Trusted Solver | Best Answers awarded for your replies to questions— tiers at 1, 5, 15, 25, 50 | ![]() |
| Connect Attendee | Attending a Keyfactor Connect event | ![]() |
| Tech Days Attendee | Attending Tech Days | coming soon! |
| Presenter | Presenting at a Keyfactor event | ![]() |
| Founding Member | Awarded to the remarkable group who helped build the Keyfactor Community | ![]() |
Tracking Your Status & Achievements
To track your achievements, keep an eye on your member profile — you'll see your total points, your current rank, and the badges you've earned. The community leaderboard also shows the most active members so you can see how your contributions stack up.
















